Standard Bluebird House
Standard Sloped Bluebird House
Bird house help
Through the years, I've made quite a few bird houses of my own.  Through research and trial and error, here are some measurements that work.  All of the below measurements are in inches with the exception of the last column, which is in feet.
 Species  Floor L X W  Depth of Cavity  Floor to Entrance  Diameter of Entrance  Height Above Ground to Mount
 Eastern Bluebird  5" X 5" 8"   6"  1-1/2"  5-10'
 Western Bluebird  5" X 5"  8"   6" 1-9/16"   5-10'
 Mountain Bluebird  5" X 5"  8"   6" 1-9/16"   5-10'
 Chickadee  4" X 4"  8-10"  6-8"  1-1/8"  6-15'
 Titmouse  4" X 4"   8-10"  6-8"  1-1/4" 6-15' 
 Nuthatch   4" X 4"  8-10"  6-8"  1-1/4"  12-20'
 Bewick's Wren   4" X 4"  6-8"  4-6"  1--1-1/4"  6-10'
 Carolina Wren   4" X 4"  6-8"  4-6"  1-1/2"  6-10'
 Purple Martin  6" X 6"  6"  2"  2-1/2"  10-15'
 Crested Flycatcher  6" X 6"  8-10"  6-8"  2"  8-20'
 Flicker  7" X 7"  16-18"  14-16"  2-1/2"  6-20'
 Red-Headed Woodpecker  6" X 6"  12-15"  9-12"  2"  12-20'
 Downy Woodpecker  4" X 4"  9-12"  6-8"  1-1/4"  6-20'
 Robin  6" X 8"  8" One or more sides open  One or more sides open  6-15'
 Barn Swallow  6" X 6"  6"  One or more sides open  One or more sides open  8-12'
 Phoebe  6" X 6"  6"  One or more sides open  One or more sides open  8-12'
 Screech Owl  8" X 8"  12-15"  9-12"  3"  10-30'
 Wood Duck  10 to 18"  10-24"  12-16"  4"  10-20'

SSL Certificates